The compact structural design of the Teptechoist single-beam bridge crane allows for a lower self-structure height, maximizing the use of limited indoor space and saving on factory construction investment costs.
Efficiency and intelligence at work
Available in every form from basic standard cranes to high-tech advanced lifting, their adaptability is one of their greatest strengths.
Based on our knowledge and experience of lifting needs, we have several options to fit a wide variety of applications and environments.
1. Follows the international design code, like FEM, CMAA, EN ISO.
2. The girder is compact, low self-weight, and welded by S355 material, the welding specification follows ISO 15614, AWS D14.1, deflection can from 1/700 ~ 1/1000, MT or PT is requested for Fillet welding and UT is requested for joint welding.
3. The end carriage can be hollow shaft or open gear type design, the wheel is made by alloy steel with proper heat treatment.
4. Branding gear motor with IP55, F insulation class, IE3 Energy efficiency, over-heat protection, manual release bar, and electro-magnetic brake feature. The motor is controlled by inverter for smooth running.
5. The control panel design follow IEC standard, and is installed inside IP55 enclosure with socket for easy Installation.
6. Double line Galvanized C track festoon system with flat cable, one line for hoist power and signal transmission, one line for the pendent control trolley movement.
7. SA2.5 Surface pre-treated by blasting according to ISO8501-1; C3-C5 painting system according to ISO 12944-5.


1,Crane Control Panel

2.Electric hoist

3,Main Beam

4,End carriages with driven motor

5,Festoon system

6,Crane Limit switch

|
Load Capacity (t) |
Span (m) |
Lifting Height (m) |
Duty Class (GB) |
Lifting Speed (m/min) |
H | h | B | L1 | L2 | W | L | BH |
Hoist weight (t) |
Crane Weight (t) |
Recommend Rail |
Total Power Supply (KW) |
Max Static Wheel Load (KN) |
Min Static Wheel Load (KN) |
| 3.2 | 10.5 | 0~12 | A5 | 5/0.8 | 1007 | 761 | 101 | 900 | 950 | 1800 | 2180 | 65 | 0.32 | 1.7 | P22 | 4.72 | 19.2 | 3.5 |
| 3.2 | 13.5 | 0~12 | A5 | 5/0.8 | 1065 | 811 | 101 | 900 | 950 | 2200 | 2580 | 65 | 0.32 | 2.5 | P22 | 4.72 | 21.5 | 5.5 |
| 3.2 | 16.5 | 0~12 | A5 | 5/0.8 | 1167 | 963 | 101 | 900 | 950 | 2700 | 3080 | 65 | 0.32 | 3.4 | P22 | 4.72 | 23.9 | 7.6 |
| 3.2 | 19.5 | 0~12 | A5 | 5/0.8 | 1217 | 1015 | 101 | 900 | 950 | 3100 | 3480 | 65 | 0.32 | 4.0 | P22 | 5.12 | 25.5 | 9.1 |
| 3.2 | 22.5 | 0~12 | A5 | 5/0.8 | 1267 | 1065 | 101 | 900 | 950 | 3100 | 3480 | 65 | 0.32 | 4.7 | P22 | 5.12 | 27.3 | 10.8 |
| 3.2 | 25.5 | 0~12 | A5 | 5/0.8 | 1467 | 1353 | 123 | 900 | 950 | 3800 | 4280 | 65 | 0.32 | 6.5 | P22 | 5.12 | 31.8 | 15.2 |
| 3.2 | 28.5 | 0~12 | A5 | 5/0.8 | 1517 | 1403 | 123 | 900 | 950 | 4000 | 4480 | 65 | 0.32 | 7.6 | P22 | 5.34 | 34.6 | 17.9 |
| 3.2 | 31.5 | 0~12 | A5 | 5/0.8 | 1567 | 1507 | 153 | 900 | 950 | 4500 | 5186 | 65 | 0.32 | 9.0 | P22 | 5.34 | 38.1 | 21.3 |
| 5 | 10.5 | 0~12 | A5 | 5/0.8 | 1107 | 769 | 101 | 900 | 1350 | 1800 | 2180 | 65 | 0.47 | 2.1 | P22 | 8.24 | 28.3 | 3.9 |
| 5 | 13.5 | 0~12 | A5 | 5/0.8 | 1207 | 924 | 101 | 900 | 1350 | 2200 | 2640 | 65 | 0.47 | 2.9 | P22 | 8.24 | 30.8 | 5.9 |
| 5 | 16.5 | 0~12 | A5 | 5/0.8 | 1307 | 1024 | 101 | 900 | 1350 | 2700 | 3140 | 65 | 0.47 | 3.9 | P22 | 8.24 | 33.5 | 8.3 |
| 5 | 19.5 | 0~12 | A5 | 5/0.8 | 1357 | 1074 | 101 | 900 | 1350 | 3100 | 3540 | 65 | 0.47 | 4.8 | P22 | 8.24 | 36.0 | 10.5 |
| 5 | 22.5 | 0~12 | A5 | 5/0.8 | 1457 | 1174 | 101 | 900 | 1350 | 3100 | 3540 | 65 | 0.47 | 5.8 | P22 | 8.24 | 38.6 | 12.9 |
| 5 | 25.5 | 0~12 | A5 | 5/0.8 | 1557 | 1353 | 123 | 900 | 1350 | 3800 | 4280 | 65 | 0.47 | 6.8 | P22 | 8.24 | 41.4 | 15.6 |
| 5 | 28.5 | 0~12 | A5 | 5/0.8 | 1607 | 1403 | 123 | 900 | 1350 | 4000 | 4480 | 65 | 0.47 | 8 | P22 | 8.46 | 44.5 | 18.5 |
| 5 | 31.5 | 0~12 | A5 | 5/0.8 | 1659 | 1507 | 123 | 900 | 1350 | 4500 | 5186 | 130 | 0.47 | 9.3 | P22 | 8.46 | 47.7 | 21.7 |
| 10 | 10.5 | 0~12 | A5 | 5/0.8 | 1359 | 928 | 101 | 1000 | 1400 | 2200 | 2640 | 65 | 0.83 | 3.3 | P22 | 12.38 | 54.2 | 6.5 |
| 10 | 13.5 | 0~12 | A5 | 5/0.8 | 1509 | 1126 | 123 | 1000 | 1400 | 2200 | 2720 | 65 | 0.83 | 4.1 | P22 | 12.38 | 57.3 | 8.4 |
| 10 | 16.5 | 0~12 | A5 | 5/0.8 | 1609 | 1276 | 123 | 1000 | 1400 | 2700 | 3220 | 65 | 0.83 | 5.2 | P22 | 12.38 | 60.7 | 11.0 |
| 10 | 19.5 | 0~12 | A5 | 5/0.8 | 1709 | 1376 | 123 | 1000 | 1400 | 3100 | 3620 | 65 | 0.83 | 6.3 | P22 | 12.38 | 63.9 | 13.7 |
| 10 | 22.5 | 0~12 | A5 | 5/0.8 | 1759 | 1426 | 123 | 1000 | 1400 | 3100 | 3620 | 65 | 0.83 | 7.4 | P22 | 12.38 | 66.9 | 16.3 |
| 10 | 25.5 | 0~12 | A5 | 5/0.8 | 1861 | 1513 | 153 | 1000 | 1400 | 3800 | 4486 | 130 | 0.83 | 9 | P22 | 12.66 | 71.1 | 20.2 |
| 10 | 28.5 | 0~12 | A5 | 5/0.8 | 1961 | 1663 | 153 | 1000 | 1400 | 4100 | 4786 | 130 | 0.83 | 10.4 | P22 | 12.66 | 74.7 | 23.6 |
| 10 | 31.5 | 0~12 | A5 | 5/0.8 | 2011 | 1715 | 153 | 1000 | 1400 | 4500 | 5186 | 130 | 0.83 | 12.4 | P22 | 13.46 | 79.8 | 28.5 |

Military industry

Waste Disposal

Engineering Machinery
Welcome sample order. MOQ can be 1 set.
Yes,we can produce by using your own logo if you need.
Yes,all products can be customized to meet your requirement.
It is ok to pay by TT or paypal at your convenience.
①Shipped in 30 days after payment.Provide you with the best quality service.②After receiving the inquiry, we will promptly reply to you.③After receiving the order, we will give you timely feedback on the situation of the goods.④We will quickly handle customs clearance and other issues.⑤Any question after receiving the goods, we will promptly reply to you and resolve.
The more information you provide, the accurate solution we can prepare for you! A- Lifting capacity?B-Lifting height?C-Power supply?D-FOB ,CFR or CIF price terms, which one ?